Fee Structure 2025-26
| Class | Admission (only for new admission) | Computer Fee | Annual Special Fee | Fees Per month | |
| Nursery | 2,000-00 | – | 5,000-00 | 1,825-00 | |
| LKG & UKG | 2,000-00 | 2,500-00 | 5,000-00 | 1,925-00 | |
| Std.I to V | 2,000-00 | 2,500-00 | 5,000-00 | 2,025-00 | |
| Std.VI- IX | 2,000-00 | 2,500-00 | 5,000-00 | 2,025-00 | |
| Std. X | 2,000-00 | 2,500-00 | 5,000-00 | 2225-00 | |
| Admission (including Annual fees for all candidates | Fees per month | ||||
| Sp. Needs | 25,000-00 | 2.500-00 | |||
| NIOS | 25,000-00 | 2,500-00 | |||
Note: NIOS candidates pay according to subjects they take for exams.
